Interactive Explorer
World Measures Map
Click any highlighted country to compare its GDP against HDI, Happiness, Peace, and other alternative measures of progress.
Countries with data:
Loading world map…
Click a coloured country to explore its measures
Has dataSelectedNo data
Select a country to explore
Click any coloured country on the map, or use the country buttons above, to see how its GDP compares to 7 alternative measures.
No country selected
Click a highlighted country on the map to see how its GDP compares to 7 alternative measures of progress.
Measures included
Human Development Index
World Happiness Score
Happy Planet Index
Global Peace Index
Life Expectancy
Gini Coefficient
Carbon Footprint
Country Comparison Table
All countries ranked by GDP per capita. Click a row to highlight on the map.
| Country | GDP/capita | Human Development | World Happiness | Happy Planet | Global Peace | Life Expectancy | Gini Coefficient | Carbon Footprint |
|---|---|---|---|---|---|---|---|---|
Norway | $101,103 | 0.966 | 7.3 | 26.8 | 1.5 | 83.2 | 26.1 | 7.5 |
United States | $76,399 | 0.927 | 6.9 | 20.1 | 2.4 | 77.2 | 41.5 | 14.9 |
Iceland | $74,278 | 0.959 | 7.5 | 34.1 | 1.1 | 83.1 | 26.1 | 9.9 |
Denmark | $67,803 | 0.948 | 7.6 | 33.5 | 1.3 | 81.6 | 28.3 | 5.8 |
Australia | $64,491 | 0.946 | 7.1 | 21.5 | 1.5 | 83.4 | 34.3 | 14.8 |
Sweden | $55,685 | 0.952 | 7.4 | 30.7 | 1.3 | 83.0 | 27.6 | 4.5 |
Canada | $54,966 | 0.936 | 6.9 | 24.5 | 1.3 | 82.3 | 33.3 | 14.2 |
Finland | $53,655 | 0.940 | 7.7 | 31.2 | 1.3 | 81.9 | 27.4 | 6.8 |
Germany | $51,383 | 0.942 | 7.1 | 28.4 | 1.4 | 80.6 | 31.7 | 8.1 |
New Zealand | $48,781 | 0.939 | 7.1 | 33.2 | 1.3 | 82.3 | 33.9 | 6.5 |
United Kingdom | $46,125 | 0.929 | 6.9 | 28.9 | 1.6 | 81.3 | 35.1 | 5.5 |
Japan | $33,815 | 0.920 | 6.1 | 31.8 | 1.3 | 84.3 | 32.9 | 8.7 |
Costa Rica | $13,573 | 0.809 | 6.6 | 62.1 | 1.7 | 80.3 | 48.0 | 1.6 |
China | $12,720 | 0.788 | 5.8 | 25.7 | 2.0 | 78.2 | 38.5 | 8.0 |
Brazil | $9,673 | 0.760 | 6.2 | 37.5 | 2.3 | 75.9 | 53.4 | 2.3 |
South Africa | $6,193 | 0.713 | 5.5 | 22.3 | 2.4 | 64.9 | 63.0 | 7.0 |
Bhutan | $3,360 | 0.666 | 5.1 | 36.4 | 1.5 | 71.8 | 37.4 | 1.5 |
India | $2,411 | 0.644 | 4.0 | 30.1 | 2.3 | 70.2 | 35.7 | 1.9 |
Nigeria | $2,184 | 0.535 | 4.5 | 27.9 | 2.9 | 62.6 | 35.1 | 0.6 |
Compare Countries
Select up to three countries to compare side by side across all measures.
| Measure | Country 1 | Country 2 | Country 3 |
|---|---|---|---|
Select countries using the dropdowns above to compare them side by side | |||